name stat1 stat2 stat3 stat4 stat5 stat6 stat7 stat8 d-type d-num d-plus


rel            type             avail
                       p 0              e 0
        vr 0           smg 1            c 1
        st 1           shg 2            p 2
        ur 2           rif 3            r 3
                       hvy 4
                       melee 5
                       ex    6

conc
        p 0
        j 1
        l 2
        n 3











Budget_Arms_C-13      0 -1 0 0 8 2 1 75        6 1 0
Dai_Lung_Cybermag_15  0 -1  0 1 10 2 2 50      6 1 1 
Federated_Arms_XX-22  0 0 1 0 10 2 1 150       6 1 1
Militech_Arms_Avenger 0 0 1 0 10 2 0 250       6 2 1
Dai_Lung_Streetmaster 0 0 1 0 12 2 2 250       6 2 3
Federated_Arms_X-9mm  0 0 1 1 8 2 1 300        6 2 1
BudgetArms_Auto_3     0 -1 1 0 8 2 2 350       6 3 0
Sternmeyer_Type_35    0 0 1 1 8 2 0 500        6 3 1
Armalite_44           0 0 1 0 8 1 1 450        6 4 1
Colt_AMT_Model_2000   0 0 1 1 8 1 0 500        6 4 1
Uzi_Miniauto_9        1 1 1 0 30 35 0 475      6 2 1
H&K_MP-2013           1 1 1 1 35 32 1 450      6 2 3
Federated_Arms_Tech_Assault_II 1 1 1 1 50 25 1 400 6 1 1
Arasaka_Minami_10     1 0 1 0 40 20 0 500      6 2 3
H&K_MPK-9             1 1 1 1 35 25 1 520      6 2 1
Sternmeyer_SMG_21     1 -1 2 0 30 15 0 500     6 3 0
H&K_MPK-11            1 0 2 1 35 25 1 520      6 4 1
Ingram_MAC_14         1 -2 2 0 20 10 1 650     6 4 1
Militech_Ronin_Light_Assault 3 1 3 1 35 30 0 450 6 5 0
AKR-20_Medium_Assault 3 0 3 1 30 30 1 500      6 5 0
FN-RAL_Heavy_Assault_Rifle 3 -1 3 0 30 30 0 600 6 6 2
Kalishnikov_A-80_Heavy_Rifle 3 -1 3 0 35 25 1 550 6 6 2
Arasaka_Rapid_Assault_12 2 -1 3 1 20 10 1 900  6 4 0
Sternmeyer_Stakeout_10 2 -2 3 3 10 2 1 450     6 4 0
Barrett-Arasaka_20mm  4 0 3 3 10 1 0 2000     10 4 0
Scorpion_16_Missle_Launcher 4 -1 3 3 1 1 0 3000 10 7 0
Militech_Arms_RPG-A   4 -2 3 3 1 1 0 1500     10 6 0
Grenade               4  0 0 2 1 1 0 30        4 4 4
C-6_Plastic_Explosive 4  0 0 2 1 1 0 100       10 8 0
Mine                  4  0 1 2 1 1 0 350       10 4 0
K-A_F-253_Flamethrower 4 -2 3 3 10 1 1 1500     10 2 0
